Sports Home | James Allen's Girls' School (JAGS) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U13A | ![]() ![]() | 2-5 | ![]() | Bexleyheath Academy | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | 1st XI | ![]() ![]() | 1-1 | ![]() ![]() | Streatham & Clapham High School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:45 | Girls-U18A | ![]() ![]() | 23-15 | ![]() ![]() | Putney High School | Home ![]() | Details | ![]() |
tbc | Girls-U18B | ![]() ![]() | 26-15 | ![]() ![]() | Putney High School | Home ![]() | Details | ![]() |
tbc | Girls-U16B | ![]() ![]() | See Details | ![]() ![]() | Putney High School | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Y3 Cross Country | 13:20 - 14:20 | JAGS Fields | Y3 Time Trial in lesson | S Orpen-Palmer | ||
Y6 Cross Country | 14:20 - 15:20 | JAGS Fields | Y6 Time Trial in lesson | S Orpen-Palmer |
There are no other events taking place today.